Here’s a list of the largest repayments for second home expenses by our lovely MP’s after Sir Thomas Legg’s commission ruling. I have not included any Party affiliations as frankly it’s of little relevance. The top 10 alone have to pay back £314,393.91 ($493,274.58). Let’s face it if you or me had fiddled the Country out of £19-64k we would be in prison by now. The full list of shame is here, see if your MP is on there.
| Bernard Jenkin | North Essex | £63,250.00 |
| Barbara Follett | Stevenage | £42,458.21 |
| Peter Lilley | Hitchin and Harpenden | £41,057.36 |
| Julie Kirkbride | Bromsgrove | £31,827.26 |
| Andrew Mackay | Bracknell | £31,193.00 |
| David Heathcoat-Amory | Wells | £29,691.93 |
| John Gummer | Suffolk Coastal | £29,398.46 |
| Liam Fox | Woodspring | £24,878.27 |
| Douglas Hogg | Sleaford and North Hykeham | £20,639.42 |
| Alun Michael | Cardiff South and Penarth | £19,169.56 |















